| Grade | Structure | SG | Fluorine Content % | Viscosity, G, kPa | Mooney Viscosity * | Tg,°C | Color | Cure System | Application (Cure System) |
| 100S | TFE/P | 1.55 | 57 | 345 | 160 | -3 | Dark Brown | Peroxide | High strength compression-molded parts. Provides the best for overall properties |
| 100H | TFE/P | 1.55 | 57 | 500 | 110 | -3 | Dark Brown | Peroxide | High strength compression-molded parts used under severe conditions |
| 150L | TFE/P | 1.55 | 57 | 80 | 35 | -3 | Dark Brown | Peroxide | Tank Lining or Viscosity modifier blended with other AFLAS grades |
| 150E | TFE/P | 1.55 | 57 | 160 | 60 | -3 | Dark Brown | Peroxide | Extrusion, wire & cable |
| 150P | TFE/P | 1.55 | 57 | 240 | 95 | -3 | Dark Brown | Peroxide | General purpose grade, seals |
| 150CS | 130 | Extrusion - Wire and Cable (Electron Beam) | |||||||
| 150C | TFE/P | 1.55 | 57 | 490 | 100** | -3 | Dark Brown | E-BEAM | Extrusion - Wire and Cable (Electron Beam) |
| 300S | TFE/P | 1.55 | 57 | 385 | 106 | -3 | White | Peroxide | General Purpose |
* ML 1 + 10 at 100
** False Mooney Value Due to Rotor Slippage

