Login Form

Register

Gain access to all AGC documentation by registering for a free account. To register, simply click here.

Fluon® Filled PTFE Compounds

FluonMPCComposed of pigments and fillers such as glass, carbon, graphite and metal powders (bronze and molybdenum disulfide), Fluon® Filled PTFE Compounds are molding powders that enhance wear resistance, creep resistance, thermal conductivity and electrical conductivity over virgin PTFE resins. Compounds also preserve several properties unique to PTFE including low coefficient of friction, excellent chemical resistance and a wide service temperature range.

Glass-filled PTFE, the most universally used filled PTFE compound, can be utilized at service temperatures from -268 °C to +260 °C in chemical service ranging from liquid oxygen to fuming nitric acid, in severe wear pads for railway cars, and for self-lubricating compressor rings for non-aluminum cylinders. The most common applications include bearings, gaskets, V-rings, O-rings, back-up rings, hydraulic ring seals, non-lubricated compressor rings, valve seats, valve liners, swivel liners, thrust washers, lip seals, standoff insulators and feedthrough insulators.

Pelletized compounds, produced in an environmentally friendly manner, are easily processed in automatic molding equipment and are used primarily in automotive parts. Non-pelletized compounds are used in applications that demand the highest mechanical strength.

Features

Pelletized (Free-Flow) Compounds

  • Higher bulk density and flow properties
  • Improve key physical properties and product uniformity
  • Easily processed in automatic molding equipment

Non-Pelletized (Low-Flow) Compounds

  • Manufactured in powder form
  • Suitable for applications that demand the highest strength such as thick-walled billets

Applications

  • Pipe and valve seals
  • Bearings, gaskets, valve seals and sealing rings
  • Crankshaft seals
  • Hydraulic and oil exploration uses

MSDS

Files:
Name Date File size Hits    
Fluon® FC 5 BEADS 2011-11-14 57.14 KB 63
Fluon® FC 5 FG 5 MOLY 2011-11-14 58.29 KB 62
Fluon® FC 10 PI 2011-11-14 56.86 KB 60
Fluon® FC 15 MIN SPL 2011-11-14 119.15 KB 61
Fluon® FC 15 MIN 2011-11-14 56.77 KB 58
Fluon® FC 15 PI FF 2011-11-14 92.73 KB 59
Fluon® FC 15 PPS 10 C 2011-11-14 58.76 KB 57
Fluon® FC 50 ST ST 2011-11-14 57.11 KB 61
Fluon® FC 102 2011-11-14 57.11 KB 61
Fluon® FC 103 2011-11-14 49.03 KB 62
Fluon® FC 103 BILLET 2011-11-14 57.14 KB 60
Fluon® FC 105 2011-11-14 57.1 KB 60
Fluon® FC 105 BILLET 2011-11-14 57.22 KB 59
Fluon® FC 105 BL5-299 2011-11-14 59.29 KB 58
Fluon® FC105 GN4-098 2011-11-14 58.43 KB 61
Fluon® FC 105 RD1-138 2011-11-14 58.37 KB 60
Fluon® FC 105 RD1-414 2011-11-14 58.18 KB 61
Fluon® FC 108 2011-11-14 57.09 KB 57
Fluon® FC 111 2011-11-14 56.93 KB 61
Fluon® FC 122 2011-11-14 56.95 KB 58
Fluon® FC 123 2011-11-14 56.95 KB 59
Fluon® FC 144 2011-11-14 57.88 KB 59
Fluon® FC 146 2011-11-14 57.88 KB 60
Fluon® FC 168 2011-11-14 58.18 KB 58
Fluon® FC 174 2011-11-14 58.22 KB 55
Fluon® FC 182 2011-11-14 59.34 KB 59
Fluon® FC 191 2011-11-14 57.91 KB 57
Fluon® FC 191 HE 2011-11-14 57.93 KB 55
Fluon® FC 195 2011-11-14 56.82 KB 59
Fluon® FC 403 2011-11-14 119.38 KB 58
Fluon® FC 403 GN4-098 2011-11-14 36.37 KB 54
Fluon® FC 404 2011-11-14 119.38 KB 56
Fluon® FC 405 2011-11-14 119.39 KB 54
Fluon® FC 423 2011-11-14 118.51 KB 57
Fluon® FC 433 2011-11-14 118.47 KB 59
Fluon® FC 444 2011-11-14 119.58 KB 56
Fluon® FC 446 2011-11-14 118.99 KB 57
Fluon® FC 472 2011-11-14 0 B 49
Fluon® FC 474 2011-11-14 37.03 KB 53
Fluon® FC 482 2011-11-14 119.83 KB 52
Fluon® FC 491 2011-11-14 119.13 KB 52
Fluon® FR 11 SMA 2011-11-14 62.21 KB 56
Fluon® FR 22 2011-11-14 56.96 KB 57
Fluon® Polycomp 160-000 2011-11-14 56.87 KB 55
Fluon® Polycomp 160-003 2011-11-14 56.87 KB 54
Fluon® Polycomp 185 2011-11-14 58.61 KB 54

If you do not see the MSDS you are looking for, please contact us

Technical Documentation

Fluon® Filled PTFE Compounds Product Information 2011-11-10 78.46 KB 90
Fillers Used in Fluon® Filled PTFE Compounds 2011-11-10 84.7 KB 82
Fluon® FC MIN Product Information 2011-11-10 31.36 KB 72
Fluon® FC MIN SPL Product Information 2011-11-10 31.7 KB 66
Fluon® FC 50 ST ST Product Information 2011-11-10 31.19 KB 70
Fluon® FC 103 Product Information 2011-11-10 31.74 KB 70
Fluon® FC 103 Billet Product Information 2011-11-10 31.77 KB 69
Fluon® FC 105 Product Information 2011-11-10 31.74 KB 68
Fluon® FC 105 Billet Product Information 2011-11-10 31.78 KB 71
Fluon® FC 108 Product Information 2011-11-10 31.2 KB 60
Fluon® FC 111 Product Information 2011-11-10 31.22 KB 64
Fluon® FC 122 Product Information 2011-11-10 31.71 KB 63
Fluon® FC 123 Product Information 2011-12-01 31.72 KB 66
Fluon® FC 144 Product Information 2011-12-01 31.73 KB 70
Fluon® FC 146 Product Information 2011-11-10 31.73 KB 71
Fluon® FC 168 Product Information 2011-11-10 31.6 KB 62
Fluon® FC 174 Product Information 2011-11-10 31.83 KB 69
Fluon® FC 182 Product Information 2011-11-10 31.78 KB 62
Fluon® FC 191 HE Product Information 2011-11-10 31.77 KB 65
Fluon® FC 403 Product Information 2011-11-10 31.64 KB 62
Fluon® FC 405 Product Information 2011-11-10 31.64 KB 62
Fluon® FC 423 Product Information 2011-11-10 31.63 KB 60
Fluon® FC 433 Product Information 2011-11-10 0 B 65
Fluon® FC 435 Product Information 2011-11-10 31.24 KB 63
Fluon® FC 444 Product Information 2011-11-10 31.65 KB 63
Fluon® FC 446 Product Information 2011-11-10 31.65 KB 59
Fluon® FC 474 SPL Product Information 2011-11-10 31.74 KB 65
Fluon® FC 482 Product Information 2011-11-10 0 B 63
Fluon® FR 22 Product Information 2011-11-10 31.23 KB 61
Processing Note F12/13 Physical Properties of Unfilled/Filled PTFE 2011-11-10 1.61 MB 65